All-Time Results |
Results for 1982-83 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | vs Unity | W | 104-72 | - | |||||
| 1982-83 | vs Me.-Fort Kent | L | 82-90 | - | |||||
| 1982-83 | vs Me.-Presque Isle | W | 82-78 | - | |||||
| 1982-83 | ME.-PRESQUE ISLE | L | 96-114 | - | |||||
| 1982-83 | ME.-PRESQUE ISLE | L | 88-103 | - | |||||
| 1982-83 | at Me.-Farmington | L | 55-97 | - | |||||
| 1982-83 | at Unity | W | 101-47 | - | |||||
| 1982-83 | ME.-MACHIAS | L | 74-98 | - | |||||
| 1982-83 | ME.-FARMINGTON | W | 75-69 | - | |||||
| 1982-83 | at Hellenic | W | 61-55 | - | |||||
| 1982-83 | at Thomas (ME) | L | 69-103 | - | |||||
| 1982-83 | at Husson | L | 76-121 | - | |||||
| 1982-83 | at Me.-Presque Isle | L | 71-93 | - | |||||
| 1982-83 | at Me.-Fort Kent | W | 77-74 | - | |||||
| 1982-83 | at St. Joseph's (ME) | L | 80-138 | - | |||||
| 1982-83 | ME.-FORT KENT | L | 67-79 | - | |||||
| 1982-83 | UNITY | W | 126-75 | - | |||||
| 1982-83 | ME.-PRESQUE ISLE | W | 91-90 | - | |||||
| 1982-83 | HELLENIC | L | 73-77 | - | |||||
| 1982-83 | at Me.-Machias | L | 64-98 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | vs Me.-Fort Kent | L | 75-84 | 250 | |||||
| 1983-84 | vs Me.-Machias | L | 72-97 | 235 | |||||
| 1983-84 | vs Me.-Fort Kent | L | 78-82 | 230 | |||||
| 1983-84 | ST. JOSEPH'S (ME) | L | 79-106 | 150 | |||||
| 1983-84 | at Me.-Presque Isle | L | 79-111 | 200 | |||||
| 1983-84 | at Me.-Fort Kent | W | 74-72 | 100 | |||||
| 1983-84 | at Me.-Machias | L | 59-108 | 150 | |||||
| 1983-84 | ME.-FARMINGTON | L | 52-68 | 135 | |||||
| 1983-84 | UNITY | W | 82-54 | 125 | |||||
| 1983-84 | at Hellenic | L | 57-67 | 120 | |||||
| 1983-84 | THOMAS (ME) | L | 69-94 | 130 | |||||
| 1983-84 | at St. Joseph's (ME) | L | 73-88 | 150 | |||||
| 1983-84 | at Me.-Farmington | L | 51-61 | 250 | |||||
| 1983-84 | ME.-FORT KENT | L | 80-90 | o2 | 150 | ||||
| 1983-84 | at Bowdoin | L | 66-80 | 150 | |||||
| 1983-84 | at Unity | W | 72-55 | 125 | |||||
| 1983-84 | ME.-PRESQUE ISLE | L | 85-88 | 120 | |||||
| 1983-84 | HELLENIC | W | 70-59 | 140 | |||||
| 1983-84 | ME.-MACHIAS | L | 64-91 | 135 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | UNITY | W | 87-62 | 150 | |||||
| 1984-85 | ME.-PRESQUE ISLE | L | 63-74 | 200 | |||||
| 1984-85 | ME.-FORT KENT | W | 87-82 | ot | 100 | ||||
| 1984-85 | at Me.-Machias | L | 84-100 | 150 | |||||
| 1984-85 | at Wentworth Inst. | W | 107-65 | 70 | |||||
| 1984-85 | HUSSON | L | 65-107 | 125 | |||||
| 1984-85 | ME.-FARMINGTON | L | 70-72 | 75 | |||||
| 1984-85 | UNITY | W | 83-67 | 100 | |||||
| 1984-85 | at Me.-Presque Isle | L | 60-83 | 150 | |||||
| 1984-85 | at Me.-Fort Kent | L | 75-97 | 100 | |||||
| 1984-85 | at Thomas (ME) | L | 62-89 | 200 | |||||
| 1984-85 | ST. JOSEPH'S (ME) | L | 78-126 | 250 | |||||
| 1984-85 | HELLENIC | W | 49-46 | 100 | |||||
| 1984-85 | at Me.-Farmington | L | 72-100 | 300 | |||||
| 1984-85 | BOWDOIN | L | 68-94 | 125 | |||||
| 1984-85 | ME.-PRESQUE ISLE | L | 83-97 | 125 | |||||
| 1984-85 | ME.-FORT KENT | L | 116-120 | ot | 150 | ||||
| 1984-85 | WENTWORTH INST. | W | 85-82 | 100 | |||||
| 1984-85 | at Unity | L | 55-76 | 100 | |||||
| 1984-85 | at Suffolk | L | 74-105 | 50 | |||||
| 1984-85 | at Hellenic | L | 63-65 | 75 | |||||
| 1984-85 | ME.-MACHIAS | L | 73-98 | 125 | |||||
| 1984-85 | at Plymouth St. | L | 66-83 | 100 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | vs Me.-Presque Isle | L | 53-97 | - | |||||
| 1985-86 | vs Me.-Machias | L | 55-81 | - | |||||
| 1985-86 | at Unity | W | 78-68 | - | |||||
| 1985-86 | THOMAS (ME) | L | 63-99 | - | |||||
| 1985-86 | at Norwich | L | 40-82 | - | |||||
| 1985-86 | at Hawthorne | L | 71-88 | - | |||||
| 1985-86 | at Me.-Machias | L | 43-87 | - | |||||
| 1985-86 | at Me.-Augusta | L | 85-100 | - | |||||
| 1985-86 | ME.-FARMINGTON | L | 61-74 | - | |||||
| 1985-86 | ME.-FORT KENT | L | 96-100 | - | |||||
| 1985-86 | at St. Joseph's (ME) | L | 30-88 | - | |||||
| 1985-86 | PLYMOUTH ST. | L | 56-78 | - | |||||
| 1985-86 | WENTWORTH INST. | L | 65-67 | - | |||||
| 1985-86 | at Me.-Farmington | L | 48-90 | - | |||||
| 1985-86 | at Me.-Presque Isle | L | 50-87 | - | |||||
| 1985-86 | at Me.-Fort Kent | L | 80-100 | - | |||||
| 1985-86 | ME.-MACHIAS | L | 49-92 | - | |||||
| 1985-86 | ME.-PRESQUE ISLE | L | 68-95 | - | |||||
| 1985-86 | at Husson | L | 45-116 | - | |||||
| 1985-86 | ME.-AUGUSTA | W | 82-81 | - | |||||
| 1985-86 | at Wentworth Inst. | L | 60-78 | - | |||||
| 1985-86 | vs Emerson | L | 58-73 | - | |||||
| 1985-86 | UNITY | L | 68-82 | - | |||||
| 1985-86 | at U New England | L | 83-112 | - | |||||
| 1985-86 | at Bates | L | 47-99 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | JOHNSON ST. | L | 64-83 | - | |||||
| 1986-87 | JOHNSON ST. | L | 55-91 | - | |||||
| 1986-87 | at Unity | L | 55-57 | - | |||||
| 1986-87 | at Me.-Augusta | W | 75-74 | - | |||||
| 1986-87 | at Thomas (ME) | L | 39-106 | - | |||||
| 1986-87 | at Me.-Machias | L | 55-103 | - | |||||
| 1986-87 | ST. JOSEPH'S (ME) | L | 49-79 | - | |||||
| 1986-87 | ME.-PRESQUE ISLE | L | 60-92 | - | |||||
| 1986-87 | ME.-FORT KENT | W | 87-85 | o2 | - | ||||
| 1986-87 | at Bowdoin | L | 62-94 | - | |||||
| 1986-87 | BATES | L | 78-97 | - | |||||
| 1986-87 | at Emerson | W | 99-83 | - | |||||
| 1986-87 | at Wentworth Inst. | L | 70-78 | - | |||||
| 1986-87 | at Me.-Farmington | L | 47-81 | - | |||||
| 1986-87 | UNITY | W | 94-76 | - | |||||
| 1986-87 | LYNDON ST. | W | 84-74 | - | |||||
| 1986-87 | LYNDON ST. | L | 70-87 | - | |||||
| 1986-87 | ME.-MACHIAS | L | 49-106 | - | |||||
| 1986-87 | ME.-AUGUSTA | L | 75-80 | - | |||||
| 1986-87 | at Me.-Presque Isle | L | 66-75 | - | |||||
| 1986-87 | at Me.-Fort Kent | L | 63-97 | - | |||||
| 1986-87 | WENTWORTH INST. | L | 66-74 | - | |||||
| 1986-87 | ME.-FARMINGTON | L | 68-104 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | vs Mass. Pharmacy | W | 100-98 | ot | - | ||||
| 1987-88 | vs Me.-Fort Kent | L | 95-107 | - | |||||
| 1987-88 | at Unity | L | 52-63 | - | |||||
| 1987-88 | at Me.-Augusta | W | 78-75 | - | |||||
| 1987-88 | at St. Joseph's (ME) | L | 52-97 | - | |||||
| 1987-88 | vs Johnson St. | L | 47-91 | - | |||||
| 1987-88 | BOWDOIN | L | 47-86 | - | |||||
| 1987-88 | at Me.-Presque Isle | L | 62-116 | - | |||||
| 1987-88 | at Me.-Fort Kent | L | 60-105 | - | |||||
| 1987-88 | ME.-MACHIAS | L | 52-119 | - | |||||
| 1987-88 | U NEW ENGLAND | L | 56-92 | - | |||||
| 1987-88 | WENTWORTH INST. | L | 69-77 | - | |||||
| 1987-88 | at Me.-Farmington | L | 62-101 | - | |||||
| 1987-88 | at Lyndon St. | L | 68-93 | - | |||||
| 1987-88 | at Lyndon St. | L | 66-104 | - | |||||
| 1987-88 | UNITY | W | 76-65 | - | |||||
| 1987-88 | at Daniel Webster | L | 55-72 | - | |||||
| 1987-88 | THOMAS (ME) | L | 55-124 | - | |||||
| 1987-88 | ME.-PRESQUE ISLE | L | 62-108 | - | |||||
| 1987-88 | ME.-FORT KENT | L | 88-101 | - | |||||
| 1987-88 | at Me.-Machias | L | 63-107 | - | |||||
| 1987-88 | ME.-AUGUSTA | W | 72-65 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | UNITY | L | 72-74 | - | |||||
| 1988-89 | at Husson | L | 36-133 | - | |||||
| 1988-89 | at U New England | L | 64-117 | - | |||||
| 1988-89 | at Bowdoin | L | 61-97 | - | |||||
| 1988-89 | ST. JOSEPH'S (ME) | L | 62-106 | - | |||||
| 1988-89 | at Me.-Machias | L | 56-101 | - | |||||
| 1988-89 | ME.-PRESQUE ISLE | L | 70-88 | - | |||||
| 1988-89 | ME.-FORT KENT | W | 90-69 | - | |||||
| 1988-89 | at Thomas (ME) | L | 66-98 | - | |||||
| 1988-89 | ST. JOSEPH (VT) | L | 58-85 | - | |||||
| 1988-89 | ST. JOSEPH (VT) | L | 61-95 | - | |||||
| 1988-89 | at Emerson | L | 94-104 | - | |||||
| 1988-89 | WENTWORTH INST. | L | 44-95 | - | |||||
| 1988-89 | ME.-FARMINGTON | L | 52-101 | - | |||||
| 1988-89 | ME.-AUGUSTA | L | 64-83 | - | |||||
| 1988-89 | ME.-AUGUSTA | L | 64-83 | - | |||||
| 1988-89 | DANIEL WEBSTER | W | 65-63 | - | |||||
| 1988-89 | U NEW ENGLAND | L | 58-117 | - | |||||
| 1988-89 | ME.-MACHIAS | L | 66-125 | - | |||||
| 1988-89 | LYNDON ST. | L | 76-97 | - | |||||
| 1988-89 | LYNDON ST. | L | 102-106 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | BOWDOIN | L | 44-85 | - | |||||
| 1989-90 | at Bates | L | 55-75 | - | |||||
| 1989-90 | at St. Joseph (VT) | L | 75-85 | - | |||||
| 1989-90 | at Green Mountain | L | 35-80 | - | |||||
| 1989-90 | at St. Joseph's (ME) | L | 55-97 | - | |||||
| 1989-90 | at Me.-Presque Isle | L | 76-110 | - | |||||
| 1989-90 | at Me.-Fort Kent | L | 68-88 | - | |||||
| 1989-90 | ME.-MACHIAS | L | 53-96 | - | |||||
| 1989-90 | at U New England | L | 59-92 | - | |||||
| 1989-90 | JOHNSON ST. | W | 81-70 | - | |||||
| 1989-90 | JOHNSON ST. | L | 73-76 | - | |||||
| 1989-90 | at Me.-Farmington | L | 50-87 | - | |||||
| 1989-90 | ME.-AUGUSTA | W | 72-56 | - | |||||
| 1989-90 | at Me.-Machias | L | 50-73 | - | |||||
| 1989-90 | U NEW ENGLAND | L | 65-77 | - | |||||
| 1989-90 | UNITY | W | 64-54 | - | |||||
| 1989-90 | ME.-PRESQUE ISLE | L | 53-77 | - | |||||
| 1989-90 | ME.-FORT KENT | L | 78-80 | - | |||||
| 1989-90 | at Unity | L | 63-65 | - | |||||
| 1989-90 | at Me.-Augusta | W | 85-65 | - | |||||
| 1989-90 | NEW ENGLAND COL. | L | 77-89 | - | |||||
| 1989-90 | NEW ENGLAND COL. | L | 67-70 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | at Emerson | W | 64-58 | - | |||||
| 1991-92 | vs Westbrook | L | 59-79 | - | |||||
| 1991-92 | ME.-MACHIAS | L | 64-118 | - | |||||
| 1991-92 | vs Wentworth Inst. | W | 72-69 | - | |||||
| 1991-92 | vs Wheaton (MA) | L | 63-91 | - | |||||
| 1991-92 | at Thomas (ME) | L | 66-108 | - | |||||
| 1991-92 | at Me.-Farmington | L | 72-116 | - | |||||
| 1991-92 | vs Castleton | L | 38-68 | - | |||||
| 1991-92 | vs Daniel Webster | L | 49-64 | - | |||||
| 1991-92 | COLBY-SAWYER | L | 51-108 | - | |||||
| 1991-92 | JOHNSON ST. | L | 47-80 | - | |||||
| 1991-92 | BARD | L | 61-75 | - | |||||
| 1991-92 | at Unity | W | 88-73 | - | |||||
| 1991-92 | ME.-AUGUSTA | L | 57-80 | - | |||||
| 1991-92 | LYNDON ST. | L | 68-75 | - | |||||
| 1991-92 | WESTBROOK | L | 48-70 | - | |||||
| 1991-92 | at Bates | L | 60-91 | - | |||||
| 1991-92 | EMERSON | L | 74-86 | - | |||||
| 1991-92 | U NEW ENGLAND | L | 60-86 | - | |||||
| 1991-92 | UNITY | W | 63-62 | - | |||||
| 1991-92 | at Me.-Machias | L | 51-89 | - | |||||
| 1991-92 | ME.-FORT KENT | W | 86-47 | - | |||||
| 1991-92 | DANIEL WEBSTER | L | 63-79 | - | |||||
| 1991-92 | at Me.-Augusta | L | 89-100 | - | |||||
| 1991-92 | BOWDOIN | L | 51-102 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/21/92 | at Emerson | L | 33-56 | - | |||||
| 11/22/92 | vs Daniel Webster | W | 63-54 | - | |||||
| 12/2/92 | at Me.-Augusta | L | 77-81 | ot | - | ||||
| 12/5/92 | ME.-FORT KENT | W | 88-61 | - | |||||
| 12/8/92 | UNITY | W | 84-76 | - | |||||
| 12/12/92 | WESTBROOK | L | 88-110 | - | |||||
| 1/14/93 | at Bowdoin | L | 51-85 | - | |||||
| 1/17/93 | at Daniel Webster | L | 67-72 | - | |||||
| 1/21/93 | ATLANTIC UNION | L | 59-96 | - | |||||
| 1/23/93 | at Westbrook | L | 59-86 | - | |||||
| 1/25/93 | at Me.-Augusta | L | 75-77 | - | |||||
| 1/27/93 | THOMAS (ME) | L | 72-74 | - | |||||
| 1/31/93 | at Me.-Fort Kent | W | 87-83 | - | |||||
| 2/2/93 | at Unity | W | 82-77 | - | |||||
| 2/4/93 | U NEW ENGLAND | L | 57-70 | - | |||||
| 2/6/93 | DANIEL WEBSTER | W | 82-68 | ot | - | ||||
| 2/9/93 | ME.-AUGUSTA | W | 95-72 | - | |||||
| 2/16/93 | at U New England | L | 79-93 | - | |||||
| 2/20/93 | EMERSON | W | 88-78 | ot | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/19/93 | vs Wheaton (MA) | L | 53-97 | - | |||||
| 11/20/93 | vs Oberlin | L | 63-69 | - | |||||
| 12/1/93 | at Unity | W | 79-72 | - | |||||
| 12/4/93 | vs St. Joseph's (Brkln) | W | 68-61 | - | |||||
| 12/5/93 | at Mt. St. Vincent | L | 80-93 | - | |||||
| 12/11/93 | BOWDOIN | L | 46-95 | - | |||||
| 12/13/93 | ME.-AUGUSTA | W | 91-61 | - | |||||
| 12/15/93 | at Thomas (ME) | W | 99-97 | ot | - | ||||
| 1/15/94 | vs Me.-Machias | L | 37-66 | - | |||||
| 1/16/94 | vs Limoilou (Quebec) | W | 80-71 | - | |||||
| 1/20/94 | ME.-FARMINGTON | L | 78-81 | - | |||||
| 1/24/94 | THOMAS (ME) | L | 72-81 | - | |||||
| 1/26/94 | WESTBROOK | L | 82-103 | - | |||||
| 1/30/94 | ME.-FORT KENT | L | 63-70 | - | |||||
| 2/3/94 | UNITY | L | 70-73 | - | |||||
| 2/7/94 | DANIEL WEBSTER | W | 67-54 | - | |||||
| 2/7/94 | at U New England | L | 52-91 | - | |||||
| 2/16/94 | at Me.-Augusta | L | 81-89 | - | |||||
| 2/20/94 | at Daniel Webster | W | 73-64 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/19/94 | vs Thomas (ME) | W | 68-59 | - | |||||
| 11/20/94 | at Me.-Farmington | L | 47-89 | - | |||||
| 11/29/94 | SOUTHERN ME. | L | 66-100 | - | |||||
| 12/1/94 | UNITY | W | 73-56 | - | |||||
| 12/3/94 | at Bates | L | 64-116 | - | |||||
| 12/5/94 | at St. Joseph's (ME) | L | 60-104 | - | |||||
| 12/1/0/94 | at Bowdoin | L | 64-102 | - | |||||
| 12/15/94 | ME.-FARMINGTON | L | 79-94 | - | |||||
| 1/16/95 | ENDICOTT | W | 73-68 | ot | - | ||||
| 1/18/95 | at Thomas (ME) | L | 85-95 | - | |||||
| 1/20/95 | ME.-PRESQUE ISLE | L | 56-75 | - | |||||
| 1/25/95 | at Westbrook | L | 60-112 | - | |||||
| 1/28/95 | EMERSON | L | 72-81 | - | |||||
| 1/29/95 | at Mass. Pharmacy | W | 81-69 | - | |||||
| 2/1/95 | at Unity | W | 72-69 | - | |||||
| 2/3/95 | at Me.-Presque Isle | L | 68-77 | - | |||||
| 2/8/95 | ME.-AUGUSTA | L | 73-76 | - | |||||
| 2/12/95 | EMERSON | L | 86-95 | - | |||||
| 2/15/95 | at Me.-Augusta | W | 92-65 | - | |||||
| 2/18/95 | at Suffolk | L | 79-102 | - | |||||
| 2/19/95 | at Endicott | L | 81-87 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/18/95 | KING'S (NY) | L | 57-78 | - | |||||
| 11/19/95 | vs Brooklyn | W | 71-60 | - | |||||
| 11/29/95 | at Unity | W | 70-63 | - | |||||
| 12/2/95 | BATES | L | 60-87 | - | |||||
| 12/4/95 | ST. JOSEPH'S (ME) | L | 31-106 | - | |||||
| 12/7/95 | at Me.-Augusta | W | 74-44 | - | |||||
| 12/9/95 | BOWDOIN | L | 58-78 | - | |||||
| 12/12/95 | at Southern Me. | L | 58-98 | - | |||||
| 12/14/95 | at Me.-Farmington | L | 69-83 | - | |||||
| 1/17/96 | THOMAS (ME) | L | 95-106 | - | |||||
| 1/21/96 | U NEW ENGLAND | L | 65-72 | - | |||||
| 1/2/96 | WESTBROOK | L | 69-95 | - | |||||
| 1/29/96 | at U New England | L | 59-75 | - | |||||
| 1/31/96 | UNITY | W | 78-46 | - | |||||
| 2/7/96 | ME.-AUGUSTA | W | 68-47 | - | |||||
| 2/9/96 | at Thomas (ME) | L | 64-78 | - | |||||
| 2/11/96 | at Me.-Presque Isle | L | 53-86 | - | |||||
| 2/13/96 | at Me.-Machias | L | 78-96 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/23/96 | at Maritime (NY) | L | 61-70 | - | |||||
| 11/24/96 | vs Brooklyn | W | 63-55 | - | |||||
| 12/4/96 | UNITY | W | 99-47 | - | |||||
| 12/10/96 | ME.-MACHIAS | L | 92-100 | ot | - | ||||
| 12/12/96 | at Me.-Augusta | W | 80-36 | - | |||||
| 1/11/97 | at Johnson & Wales (RI) | W | 88-78 | - | |||||
| 1/12/97 | at Curry | L | 101-107 | ot | - | ||||
| 1/16/97 | THOMAS (ME) | W | 86-83 | - | |||||
| 1/18/97 | ENDICOTT | L | 84-91 | - | |||||
| 1/21/97 | at Bowdoin | L | 68-88 | - | |||||
| 1/23/97 | ME.-AUGUSTA | W | - | fo | - | ||||
| 1/26/97 | U NEW ENGLAND | L | 69-80 | - | |||||
| 1/28/97 | at Unity | W | 85-50 | - | |||||
| 2/2/97 | ME.-PRESQUE ISLE | L | 58-88 | - | |||||
| 2/5/97 | at U New England | L | 75-84 | - | |||||
| 2/8/97 | at Suffolk | L | 71-78 | - | |||||
| 2/9/97 | at Mass. Pharmacy | W | 61-45 | - | |||||
| 2/11/97 | ME.-FARMINGTON | L | 58-82 | - | |||||
| 2/13/97 | at Thomas (ME) | W | 73-62 | - | |||||
| 2/17/97 | at Bates | L | 60-88 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/21/97 | ME.-AUGUSTA | W | 109-22 | - | |||||
| 11/22/97 | JOHNSON & WALES (RI) | W | 98-93 | - | |||||
| 11/28/97 | vs Colby | L | 60-113 | - | |||||
| 11/29/97 | vs Me.-Machias | L | 79-90 | - | |||||
| 11/30/97 | vs Southern Me. | L | 44-104 | - | |||||
| 12/4/97 | at Unity | W | 85-30 | - | |||||
| 12/6/97 | BATES | L | 50-55 | - | |||||
| 12/9/97 | at Me.-Machias | L | 62-83 | - | |||||
| 12/11/97 | at Thomas (ME) | L | 66-77 | - | |||||
| 1/22/98 | at Me.-Augusta | W | 103-49 | - | |||||
| 1/23/98 | ME.-PRESQUE ISLE | L | 55-70 | - | |||||
| 1/25/98 | U NEW ENGLAND | L | 67-74 | - | |||||
| 1/28/98 | UNITY | W | 100-36 | - | |||||
| 1/31/98 | at Suffolk | L | 70-79 | - | |||||
| 2/4/98 | at U New England | L | 84-95 | - | |||||
| 2/12/98 | at Me.-Farmington | L | 62-86 | - | |||||
| 2/12/98 | THOMAS (ME) | L | 70-72 | - | |||||
| 2/14/98 | WHEATON (MA) | L | 62-74 | - | |||||
| 2/16/98 | ME.-FARMINGTON | L | 66-79 | - | |||||
| 2/18/98 | BOWDOIN | L | 67-83 | - | |||||
| 2/22/98 | at Me.-Presque Isle | L | 70-87 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/21/98 | vs Endicott | L | 89-120 | - | |||||
| 11/22/98 | at Trinity (CT) | L | 71-106 | - | |||||
| 12/2/98 | UNITY | W | 92-54 | - | |||||
| * | 12/3/98 | ME.-AUGUSTA | W | 106-51 | - | ||||
| * | 12/5/98 | at Me.-Farmington | L | 89-104 | - | ||||
| * | 12/7/98 | THOMAS (ME) | W | 103-93 | - | ||||
| * | 12/9/98 | ME.-MACHIAS | W | 99-85 | - | ||||
| * | 12/12/98 | at Bates | L | 80-125 | - | ||||
| 12/13/98 | at Lasell | L | 122-127 | - | |||||
| * | 1/16/99 | ME.-PRESQUE ISLE | L | 97-99 | - | ||||
| * | 1/18/99 | at Thomas (ME) | L | 91-93 | - | ||||
| * | 1/21/99 | HUSSON | L | 82-110 | - | ||||
| * | 1/24/99 | U NEW ENGLAND | L | 89-105 | - | ` | |||
| * | 1/26/99 | at Bowdoin | L | 79-102 | - | ||||
| * | 1/28/99 | at Me.-Augusta | W | 116-33 | - | ||||
| * | 1/30/99 | at St. Joseph's (ME) | L | 80-99 | - | ||||
| 2/1/99 | at Unity | W | 110-41 | - | |||||
| * | 2/3/99 | at U New England | L | 65-100 | - | ||||
| * | 2/9/99 | at Me.-Machias | L | 83-93 | - | ||||
| * | 2/11/99 | ME.-FARMINGTON | L | 93-125 | - | ||||
| * | 2/13/99 | at Me.-Presque Isle | W | 94-90 | - | ||||
| * | 2/15/99 | ST. JOSEPH'S (ME) | L | 69-121 | - | ||||
| * | 2/20/99 | at Husson | L | 62-125 | - | ||||
| p | 2/23/99 | vs Me.-Farmington | L | 66-95 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/20/99 | at Wheaton (MA) | L | 74-110 | - | |||||
| 11/21/99 | vs Endicott | W | 93-90 | o2 | - | ||||
| * | 11/28/99 | at Mount Ida | L | 65-71 | - | ||||
| 12/1/99 | at Unity | W | 99-36 | - | |||||
| 12/2/99 | ME.-AUGUSTA | W | 105-49 | - | |||||
| 12/6/99 | ME.-FARMINGTON | L | 68-71 | - | |||||
| 12/8/99 | ME.-MACHIAS | W | 78-61 | - | |||||
| 12/11/99 | BATES | W | 69-67 | - | |||||
| 1/15/00 | ME.-PRESQUE ISLE | W | 75-53 | - | |||||
| 1/20/00 | at Husson | L | 60-88 | - | |||||
| 1/27/00 | THOMAS (ME) | W | 84-80 | - | |||||
| * | 1/29/00 | ELMS | W | 103-88 | - | ||||
| 1/31/00 | at Bowdoin | W | 71-69 | - | |||||
| 2/2/00 | UNITY | W | 92-35 | - | |||||
| * | 2/5/00 | LASELL | W | 69-51 | - | ||||
| 2/8/00 | at Me.-Machias | W | 84-59 | - | |||||
| 2/10/00 | at Me.-Farmington | L | 62-96 | - | |||||
| 2/13/00 | at Me.-Presque Isle | L | 73-75 | - | |||||
| * | 2/19/00 | ELMS | W | 72-61 | - | ||||
| 2/20/00 | at Bradford | W | 99-31 | - | |||||
| p | 2/26/00 | vs Lasell | W | 96-94 | o2 | - | |||
| p | 2/27/00 | at Mount Ida | W | 74-61 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/17/00 | vs Castleton | W | 63-59 | - | |||||
| 11/18/00 | at Me.-Farmington | L | 63-75 | - | |||||
| 11/28/00 | ME.-PRESQUE ISLE | W | 86-62 | - | |||||
| 11/29/00 | UNITY | W | 76-53 | - | |||||
| 12/2/00 | at Bowdoin | L | 54-98 | - | |||||
| 12/6/00 | ME.-MACHIAS | W | 74-71 | - | |||||
| * | 12/9/00 | LASELL | L | 80-90 | - | ||||
| 12/10/00 | NEWBURY | L | 78-86 | - | |||||
| 12/13/00 | at Thomas (ME) | L | 62-65 | - | |||||
| * | 1/13/01 | at Becker | L | 82-84 | - | ||||
| * | 1/14/01 | at Mount Ida | L | 54-71 | - | ||||
| 1/17/01 | ME.-FARMINGTON | L | 57-75 | - | |||||
| * | 1/21/01 | BECKER | W | 86-69 | - | ||||
| * | 1/27/01 | ELMS | W | 62-58 | - | ||||
| * | 1/28/01 | MOUNT IDA | L | 62-83 | - | ||||
| 1/31/01 | at Unity | W | 80-55 | - | |||||
| 2/7/01 | HUSSON | L | 73-80 | - | |||||
| * | 2/10/01 | at Lasell | W | 91-88 | ot | - | |||
| 2/11/01 | vs Newbury | W | 73-71 | - | |||||
| 2/14/01 | THOMAS (ME) | W | 76-54 | - | |||||
| * | 2/18/01 | at Elms | W | 78-58 | - | ||||
| p | 2/25/01 | vs Lasell | L | 70-79 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/16/01 | at Me.-Farmington | W | 70-62 | - | |||||
| 11/17/01 | vs Wesleyan (CT) | L | 54-83 | - | |||||
| 11/27/01 | at Unity | W | 73-44 | - | |||||
| 11/30/01 | at Colby | L | 56-78 | - | |||||
| 12/1/01 | vs Wesleyan (CT) | L | 76-88 | - | |||||
| M12/5/01 | ME.-MACHIAS | L | 77-89 | - | |||||
| * | 12/8/01 | LASELL | L | 66-89 | - | ||||
| 12/12/01 | at Thomas (ME) | W | 78-55 | - | |||||
| 1/10/02 | at Me.-Presque Isle | W | 74-72 | - | |||||
